Rating | # of Votes | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|---|
4.764 | 1223 | 1999-12-31 | Big Cypress Seminole Indian Reservation | Big Cypress | FL | USA |
4.655 | 764 | 1997-11-22 | Hampton Coliseum | Hampton | VA | USA |
4.65 | 660 | 1997-12-30 | Madison Square Garden | New York | NY | USA |
4.649 | 296 | 1994-07-08 | Great Woods Center for the Performing Arts | Mansfield | MA | USA |
4.642 | 313 | 1996-10-31 | The Omni | Atlanta | GA | USA |
4.639 | 355 | 1998-11-27 | Worcester Centrum Centre | Worcester | MA | USA |
4.637 | 366 | 1994-10-31 | Glens Falls Civic Center | Glens Falls | NY | USA |
4.637 | 630 | 2003-02-28 | Nassau Veterans Memorial Coliseum | Uniondale | NY | USA |
4.636 | 1513 | 2015-08-22 | Watkins Glen International | Watkins Glen | NY | USA |
4.636 | 598 | 1997-08-17 | Loring Commerce Centre | Limestone | ME | USA |
4.635 | 920 | 1995-12-31 | Madison Square Garden | New York | NY | USA |
4.634 | 322 | 1997-12-11 | Rochester War Memorial | Rochester | NY | USA |
4.633 | 368 | 1994-06-18 | UIC Pavilion, University of Illinois | Chicago | IL | USA |
4.633 | 294 | 1998-07-06 | Lucerna Theatre | Prague | Czech Republic | |
4.633 | 536 | 2000-06-14 | Drum Logos | Chuo-ku, Fukuoka | Japan | |
4.63 | 395 | 2003-08-02 | Loring Commerce Centre | Limestone | ME | USA |
4.628 | 390 | 1998-11-02 | The āEā Center | West Valley City | UT | USA |
4.627 | 595 | 1997-12-07 | Ervin J. Nutter Center, Wright State University | Dayton | OH | USA |
4.626 | 385 | 2000-07-11 | Deer Creek Music Center | Noblesville | IN | USA |
4.625 | 333 | 1994-06-22 | Veterans Memorial Auditorium | Columbus | OH | USA |
4.625 | 261 | 1997-12-02 | CoreStates Spectrum | Philadelphia | PA | USA |
4.624 | 354 | 1997-08-16 | Loring Commerce Centre | Limestone | ME | USA |
4.624 | 409 | 1997-11-21 | Hampton Coliseum | Hampton | VA | USA |
4.622 | 865 | 1997-11-17 | McNichols Arena | Denver | CO | USA |
4.622 | 428 | 1993-12-31 | Worcester Centrum Centre | Worcester | MA | USA |
4.621 | 322 | 1996-08-17 | Plattsburgh Air Force Base | Plattsburgh | NY | USA |
4.621 | 306 | 1994-12-29 | Providence Civic Center | Providence | RI | USA |
4.621 | 1155 | 2019-12-30 | Madison Square Garden | New York | NY | USA |
4.62 | 763 | 1998-04-03 | Nassau Veterans Memorial Coliseum | Uniondale | NY | USA |
4.619 | 270 | 1997-02-17 | Paradiso | Amsterdam | Netherlands | |
4.617 | 379 | 1998-04-02 | Nassau Veterans Memorial Coliseum | Uniondale | NY | USA |
4.617 | 316 | 1997-11-19 | Assembly Hall, University of Illinois | Champaign | IL | USA |
4.617 | 269 | 1996-08-13 | Deer Creek Music Center | Noblesville | IN | USA |
4.616 | 245 | 1994-07-16 | Summer Stage at Sugarbush | North Fayston | VT | USA |
4.616 | 1470 | 2017-07-25 | Madison Square Garden | New York | NY | USA |
4.615 | 1628 | 2019-07-14 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.612 | 392 | 1998-04-05 | Providence Civic Center | Providence | RI | USA |
4.608 | 240 | 1995-12-01 | Hersheypark Arena | Hershey | PA | USA |
4.604 | 331 | 1995-12-14 | Broome County Veterans Memorial Arena | Binghamton | NY | USA |
4.604 | 379 | 1998-04-04 | Providence Civic Center | Providence | RI | USA |
4.604 | 936 | 2012-08-31 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.6 | 588 | 2013-10-20 | Hampton Coliseum | Hampton | VA | USA |
4.6 | 648 | 1997-12-06 | The Palace of Auburn Hills | Auburn Hills | MI | USA |
4.6 | 420 | 1998-07-17 | Gorge Amphitheatre | George | WA | USA |
4.6 | 270 | 1999-09-14 | Boise State University Pavilion | Boise | ID | USA |
4.6 | 1010 | 2017-08-06 | Madison Square Garden | New York | NY | USA |
4.599 | 641 | 2015-08-12 | The Mann Center for the Performing Arts | Philadelphia | PA | USA |
4.598 | 249 | 1999-07-25 | Deer Creek Music Center | Noblesville | IN | USA |
4.598 | 306 | 1997-07-21 | GTE Virginia Beach Amphitheater | Virginia Beach | VA | USA |
4.598 | 318 | 1997-11-23 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem | NC | USA |
4.597 | 149 | 1998-11-11 | Van Andel Arena | Grand Rapids | MI | USA |
4.597 | 392 | 1999-12-30 | Big Cypress Seminole Indian Reservation | Big Cypress | FL | USA |
4.596 | 403 | 1997-12-29 | Madison Square Garden | New York | NY | USA |
4.595 | 1181 | 2018-12-29 | Madison Square Garden | New York | NY | USA |
4.592 | 1208 | 2014-10-31 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.589 | 991 | 2017-12-30 | Madison Square Garden | New York | NY | USA |
4.587 | 247 | 1994-06-11 | Red Rocks Amphitheatre | Morrison | CO | USA |
4.586 | 220 | 1996-12-06 | The Aladdin Theatre | Las Vegas | NV | USA |
4.584 | 214 | 1999-07-23 | Polaris Amphitheater | Columbus | OH | USA |
4.581 | 601 | 2015-07-31 | Aaron's Amphitheatre at Lakewood | Atlanta | GA | USA |
4.581 | 601 | 2012-08-19 | Bill Graham Civic Auditorium | San Francisco | CA | USA |
4.579 | 266 | 1995-11-14 | University of Central Florida Arena | Orlando | FL | USA |
4.578 | 322 | 1994-05-07 | The Bomb Factory | Dallas | TX | USA |
4.578 | 516 | 2011-08-15 | UIC Pavilion, University of Illinois | Chicago | IL | USA |
4.574 | 1135 | 2014-07-27 | Merriweather Post Pavilion | Columbia | MD | USA |
4.573 | 771 | 2017-09-01 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.573 | 757 | 2014-07-13 | Randall's Island | New York | NY | USA |
4.571 | 455 | 2013-11-01 | Boardwalk Hall | Atlantic City | NJ | USA |
4.571 | 610 | 2015-12-31 | Madison Square Garden | New York | NY | USA |
4.569 | 634 | 2015-08-15 | Merriweather Post Pavilion | Columbia | MD | USA |
4.569 | 550 | 2015-08-07 | Blossom Music Center | Cuyahoga Falls | OH | USA |
4.568 | 280 | 1997-07-01 | Paradiso | Amsterdam | Netherlands | |
4.568 | 858 | 2017-07-30 | Madison Square Garden | New York | NY | USA |
4.567 | 912 | 2018-12-30 | Madison Square Garden | New York | NY | USA |
4.566 | 959 | 2015-08-21 | Watkins Glen International | Watkins Glen | NY | USA |
4.565 | 216 | 1995-12-07 | Niagara Falls Convention Center | Niagara Falls | NY | USA |
4.564 | 225 | 1998-08-01 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.561 | 310 | 2003-08-03 | Loring Commerce Centre | Limestone | ME | USA |
4.561 | 792 | 2016-12-30 | Madison Square Garden | New York | NY | USA |
4.56 | 457 | 2012-06-07 | DCU Center | Worcester | MA | USA |
4.56 | 602 | 2015-08-09 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.56 | 218 | 1997-12-03 | CoreStates Spectrum | Philadelphia | PA | USA |
4.559 | 794 | 2016-09-04 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.559 | 533 | 2011-07-03 | Watkins Glen International | Watkins Glen | NY | USA |
4.559 | 281 | 1997-07-02 | Paradiso | Amsterdam | Netherlands | |
4.558 | 720 | 2015-09-06 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.558 | 627 | 2016-01-02 | Madison Square Garden | New York | NY | USA |
4.557 | 530 | 2016-10-28 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.553 | 282 | 1998-08-11 | Star Lake Amphitheatre | Burgettstown | PA | USA |
4.553 | 273 | 1997-07-22 | Walnut Creek Amphitheater | Raleigh | NC | USA |
4.553 | 810 | 2017-07-26 | Madison Square Garden | New York | NY | USA |
4.55 | 565 | 2013-12-31 | Madison Square Garden | New York | NY | USA |
4.549 | 526 | 2012-09-02 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.548 | 932 | 2019-06-30 | BB&T Pavilion | Camden | NJ | USA |
4.548 | 586 | 2013-12-29 | Madison Square Garden | New York | NY | USA |
4.546 | 291 | 1999-12-11 | First Union Spectrum | Philadelphia | PA | USA |
4.546 | 668 | 2018-10-26 | Allstate Arena | Rosemont | IL | USA |
4.544 | 184 | 1998-08-15 | Loring Commerce Centre | Limestone | ME | USA |
4.543 | 278 | 2003-07-29 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA | USA |
4.543 | 232 | 1993-08-14 | World Music Theatre | Tinley Park | IL | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed just about $1,500,000 to support music education for children – hundreds of grants in all 50 states, with more on the way.